Division One
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whizz Kids | 22 | 18 | 0 | 4 | 8397 | 7903 | 494 | 36 |
| 2 | Cornhill 8 | 22 | 16 | 0 | 6 | 8566 | 8321 | 245 | 32 |
| 3 | Chewton “C” | 22 | 13 | 0 | 9 | 7718 | 7589 | 129 | 26 |
| 4 | UB8 | 22 | 13 | 0 | 9 | 8359 | 8261 | 98 | 26 |
| 5 | Charlton Chuckers | 22 | 12 | 1 | 9 | 8172 | 7991 | 181 | 25 |
| 6 | Odds & Ends | 22 | 11 | 1 | 10 | 7897 | 7890 | 7 | 23 |
| 7 | Barmy 8 | 22 | 10 | 1 | 11 | 8152 | 8103 | 49 | 21 |
| 8 | Brit Boys | 22 | 9 | 0 | 13 | 8028 | 8152 | -124 | 18 |
| 9 | Cider Lads | 22 | 9 | 0 | 13 | 7902 | 8058 | -156 | 18 |
| 10 | Edd’s Eagles | 22 | 8 | 0 | 14 | 8025 | 8183 | -158 | 16 |
| 11 | Trad Lads | 22 | 6 | 0 | 16 | 7497 | 7840 | -343 | 12 |
| 12 | Dynamoes | 22 | 5 | 1 | 16 | 7718 | 8140 | -422 | 11 |
| 13 | Brick Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clubmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Easy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Georgians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hillbillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Legion Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Natch Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peacetakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Screwballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shepton Mallet AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Viceroys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wootton 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clubmen | 22 | 15 | 0 | 7 | 7915 | 7737 | 178 | 30 |
| 2 | Georgians | 22 | 14 | 1 | 7 | 7696 | 7584 | 112 | 29 |
| 3 | Legion Lads | 22 | 13 | 0 | 9 | 7827 | 7786 | 41 | 26 |
| 4 | Wootton 9 | 22 | 11 | 1 | 10 | 7809 | 7790 | 19 | 23 |
| 5 | Showerings | 22 | 11 | 1 | 10 | 7797 | 7810 | -13 | 23 |
| 6 | Screwballs | 22 | 11 | 0 | 11 | 7864 | 7867 | -3 | 22 |
| 7 | Lightning Bolts | 22 | 10 | 1 | 11 | 7881 | 7833 | 48 | 21 |
| 8 | Mendip Boys | 22 | 10 | 0 | 12 | 7769 | 7794 | -25 | 20 |
| 9 | Pistz | 22 | 10 | 0 | 12 | 7745 | 7828 | -83 | 20 |
| 10 | Valley 8 | 22 | 8 | 2 | 12 | 7798 | 7793 | 5 | 18 |
| 11 | Wookey Hole C.C. | 22 | 9 | 0 | 13 | 7987 | 8090 | -103 | 18 |
| 12 | Easy 8 | 22 | 7 | 0 | 15 | 7920 | 8096 | -176 | 14 |
| 13 | Barleycorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brick Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brit Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cider Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dynamoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hillbillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Horrington C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Likely Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Natch Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Norfolk N Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oakhill Outcasts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peacetakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Priddy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roughcuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sheppey Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shepton 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shepton Mallet AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UB8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Viceroys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepton Mallet AFC | 19 | 17 | 0 | 2 | 6969 | 6381 | 588 | 34 |
| 2 | Horrington C.C. | 20 | 14 | 0 | 6 | 7040 | 6895 | 145 | 28 |
| 3 | Oakhill Outcasts | 20 | 12 | 0 | 8 | 6860 | 6762 | 98 | 24 |
| 4 | Wookey Hole Wizards | 20 | 12 | 0 | 8 | 7066 | 7086 | -20 | 24 |
| 5 | Viceroys | 20 | 10 | 0 | 10 | 6878 | 7086 | -208 | 20 |
| 6 | Tor Lions | 20 | 9 | 1 | 10 | 7106 | 7111 | -5 | 19 |
| 7 | Rangers | 19 | 9 | 0 | 10 | 6689 | 6702 | -13 | 18 |
| 8 | Barleycorns | 20 | 7 | 1 | 12 | 6961 | 6995 | -34 | 15 |
| 9 | The Job Lot | 20 | 7 | 0 | 13 | 6686 | 6973 | -287 | 14 |
| 10 | Blakes 8 | 20 | 6 | 0 | 14 | 6851 | 6962 | -111 | 12 |
| 11 | Mendip Casuals | 20 | 5 | 0 | 15 | 6488 | 6641 | -153 | 10 |
| 12 | Brick Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Buses “B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Buses “B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dynamoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | George Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hillbillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | J.D. & CO. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Light Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Likely Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mendip Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mind The Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Natch Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Norfolk N Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peacetakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pistz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Priddy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roughcuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheppey Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shepton 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roughcuts | 22 | 16 | 0 | 6 | 7643 | 7419 | 224 | 32 |
| 2 | Peacetakers | 22 | 15 | 1 | 6 | 8167 | 7903 | 264 | 31 |
| 3 | Underwood | 22 | 13 | 2 | 7 | 7741 | 7540 | 201 | 28 |
| 4 | Norfolk N Chance | 22 | 14 | 0 | 8 | 8297 | 8106 | 191 | 28 |
| 5 | Shepton 8 | 22 | 13 | 1 | 8 | 7700 | 7539 | 161 | 27 |
| 6 | Brick Peers | 22 | 12 | 1 | 9 | 7786 | 7655 | 131 | 25 |
| 7 | Sheppey Lads | 22 | 10 | 2 | 10 | 7882 | 7935 | -53 | 22 |
| 8 | Chewton “A” | 22 | 10 | 0 | 12 | 7207 | 7324 | -117 | 20 |
| 9 | Hillbillies | 22 | 9 | 0 | 13 | 7557 | 7620 | -63 | 18 |
| 10 | Priddy 8 | 22 | 8 | 0 | 14 | 7701 | 7778 | -77 | 16 |
| 11 | Bowery Boys | 22 | 5 | 1 | 16 | 7562 | 7968 | -406 | 11 |
| 12 | George Lads | 22 | 3 | 0 | 19 | 7215 | 7671 | -456 | 6 |
| 13 | Blakes 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Buses “B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Duffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | EMI Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | J.D. & CO. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Light Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Likely Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mendip Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Millers Return | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mind The Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Natch Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Poachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strawberry Specials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | W + H Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Well Shod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natch Boys | 22 | 16 | 0 | 6 | 7524 | 7359 | 165 | 32 |
| 2 | Buses “B” | 22 | 15 | 0 | 7 | 8028 | 7573 | 455 | 30 |
| 3 | Likely Lads | 22 | 14 | 1 | 7 | 7771 | 7617 | 154 | 29 |
| 4 | Well Shod | 22 | 12 | 0 | 10 | 7303 | 7249 | 54 | 24 |
| 5 | Vikings | 22 | 11 | 1 | 10 | 7559 | 7450 | 109 | 23 |
| 6 | Ramblers | 22 | 10 | 1 | 11 | 7595 | 7600 | -5 | 21 |
| 7 | Taxes | 22 | 10 | 0 | 12 | 7828 | 7840 | -12 | 20 |
| 8 | Wells Rangers | 22 | 10 | 0 | 12 | 7550 | 7577 | -27 | 20 |
| 9 | Light Brigade | 22 | 9 | 1 | 12 | 7650 | 7683 | -33 | 19 |
| 10 | EMI Bees | 22 | 9 | 0 | 13 | 7721 | 7859 | -138 | 18 |
| 11 | Lock Stock | 22 | 9 | 0 | 13 | 7090 | 7410 | -320 | 18 |
| 12 | Sheldon “A” | 22 | 4 | 2 | 16 | 7145 | 7547 | -402 | 10 |
| 13 | Bowery Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chewton “A” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Duffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | George Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | J.D. & CO. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mendip Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Millers Return | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mind The Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pheasant Pluckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Poachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Priddy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sheppey Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strawberry Specials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | The Bell Enders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | W + H Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wookey Hole Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
| Pos | Team | P | W | D | L | F | A | PM | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duffers | 20 | 16 | 0 | 4 | 6964 | 6665 | 299 | 32 |
| 2 | Mind The Gap | 20 | 13 | 0 | 7 | 6817 | 6669 | 148 | 26 |
| 3 | Pheasant Pluckers | 20 | 12 | 0 | 8 | 6599 | 6504 | 95 | 24 |
| 4 | Wookey Hole Club | 20 | 12 | 0 | 8 | 6722 | 6690 | 32 | 24 |
| 5 | Strawberry Specials | 20 | 10 | 0 | 10 | 6914 | 6812 | 102 | 20 |
| 6 | J.D. & CO. | 20 | 10 | 0 | 10 | 6372 | 6463 | -91 | 20 |
| 7 | W + H Paul | 20 | 9 | 1 | 10 | 6623 | 6708 | -85 | 19 |
| 8 | Millers Return | 20 | 8 | 0 | 12 | 6772 | 6666 | 106 | 16 |
| 9 | Nelson Lads | 20 | 8 | 0 | 12 | 6738 | 6880 | -142 | 16 |
| 10 | Poachers | 20 | 6 | 1 | 13 | 6589 | 6761 | -172 | 13 |
| 11 | The Bell Enders | 20 | 5 | 0 | 15 | 6419 | 6711 | -292 | 10 |