Front Pin Cup Semi Finals
Date | Fixture | Time/Results | Alley |
---|---|---|---|
The Chuckers vs Wookey Hole C.C. | 159 - 120 | King William | |
Frantic Floppers vs Cornhill 8 | 116 - 150 | King William |
Front Pin Cup Quarter Finals
Date | Fixture | Time/Results | Alley |
---|---|---|---|
Whizz Kids vs The Chuckers | 108 - 132 | The Club "B" Shepton Mallet | |
Wookey Hole C.C. vs Duffers | 169 - 105 | The Club "B" Shepton Mallet | |
Frantic Floppers vs Peacetakers | 140 - 133 | The Venue | |
Barleycorns vs Cornhill 8 | 102 - 140 | The Venue |
Front Pin Cup Third Round
Date | Fixture | Time/Results | Alley |
---|---|---|---|
Shepton Mallet AFC vs Frantic Floppers | 124 - 126 | Tramways | |
Billy Goats vs Mendip Casuals or Whizz Kids | 97 - 114 | Tramways | |
Nelson Lads or Hillbillies vs Barleycorns | 103 - 111 | The Club "B" Shepton Mallet | |
Likely Lads or Peacetakers vs Oakhill Outcasts | 127 - 104 | The Club "B" Shepton Mallet | |
Wookey Hole C.C. vs Wookey Hole Wizards | 124 - 105 | The Venue | |
Pistz vs Duffers | 80 - 116 | The Venue | |
Cornhill 8 vs Valley 8 | 116 - 85 | Wookey Hole Club | |
Chuckers vs The Outcasts or Buses B | 180 - 80 | Wookey Hole Club |
Front Pin Cup Preliminary Round
Date | Fixture | Time/Results | Alley |
---|---|---|---|
The Chuckers vs Taste The Rainbow | 160 - 153 | The Club "B" Shepton Mallet | |
Mendip Casuals vs Underwood | 117 - 105 | The Club "B" Shepton Mallet | |
Brick Peers vs Whizz Kids | 79 - 89 | The Venue | |
Oakhil Outcasts vs J.D. & CO. | 106 - 93 | The Venue | |
UB8 vs Easy 8 | 42 - n/s | Horseshoe Inn | |
Natch Boys vs The Outcasts | 142 - 154 | Horseshoe Inn | |
Buses B vs Blakes 8 | 109 - 103 | The Venue | |
Sheppey Lads vs Wookey Hole Club | 105 - 93 | The Venue |